Portable Pool Vacuum for Above Ground Pools, 60min Runtime
USD 124.42 USD
Specifications
| Item Dimensions L X W X H | 18"l X 6.5"w X 6"h |
| Power Source | Battery Powered |
| Installation Type | Manual |
| Maximum Flow Rate | 10 GPM |
| Upc | 844268029195 |
| MPN | Cordless_Pool_Vacuum |
| Lithium Battery Energy Content | 9.6 Watt-hours |
| Product Dimensions | 18"l X 6.5"w X 6"h |
| Charging Time | 5 Hours |
| Capacity | 0.1 gal |
| Load Capacity | 13.76 Ounces |
| Water Type | Fresh, All Water Types |
| Voltage | 3.7 V |
| Item Height | Cordless Pool Vacuum |
| Manufacturer | Cordless Pool Vacuum |
| Autonomy | 1 Hour |
| Unit Quantity | 3.2 lb |
| Item Width | Cordless Pool Vacuum |
| Assembly Time | 2 Minutes |
| Color | Blue |
| Control Method | Touch |
| Item Diameter | Cordless Pool Vacuum |
| Material | Plastic, Aluminum |
| Hose Diameter | 1 in |
| Installation Area | Pool Floor |
| Brand | Unbranded |
| Type | Pool Vacuum |
| Battery Description | Lithium-ion |
| Product Care Instructions | Wash By Water |
| Hose Length | 72 Inches |
| Lithium Battery Voltage | 3.7 Volts |
| Model | Cordless Pool Vacuum |
| Battery Weight | 50 G |
| Item Shape | Xv110 Essential |
| Item Weight | 3.2 lb |
Ideal for Above-Ground Pools, Hot Tubs, Spas & Small Pools. Portable Pool Vacuum for Above Ground Pools. Unit Quantity: 3.2 lb Suitable For: Above Ground Pools,Hot Tubs,Small Inground Pools Material: Aluminum,Plastic Water Type: All Water Types,Fresh.
